Conforming | |||
30 yr fixed-rate | |||
Rate | APR | Points Amt | Pmt |
6.375% | 6.51% | $3,000.00 | $1,871.61 |
6.500% | 6.58% | $1,500.00 | $1,896.20 |
6.625% | 6.67% | $375.00 | $1,920.93 |
6.750% | 6.79% | $0.00 | $1,945.79 |
Conforming | |||
15 yr fixed-rate | |||
Rate | APR | Points Amt | Pmt |
5.750% | 6.00% | $3,660.00 | $2,491.23 |
5.875% | 6.06% | $2,364.00 | $2,511.36 |
6.000% | 6.12% | $1,245.00 | $2,531.57 |
6.125% | 6.31% | $2,388.00 | $2,551.87 |
FHA | |||
30 yr fixed-rate | |||
Rate | APR | Points Amt | Pmt |
5.750% | 5.87% | $2,661.00 | $1,750.72 |
5.875% | 6.01% | $3,375.00 | $1,774.61 |
6.000% | 6.09% | $1,836.00 | $1,798.65 |
6.125% | 6.17% | $369.00 | $1,822.83 |
VA | |||
30 yr fixed-rate | |||
Rate | APR | Points Amt | Pmt |
5.750% | 5.88% | $3,171.00 | $1,750.72 |
5.875% | 6.03% | $3,963.00 | $1,774.61 |
6.000% | 6.11% | $2,346.00 | $1,798.65 |
6.125% | 6.19% | $879.00 | $1,822.83 |
Non-Conforming (Jumbo) | |||
30 yr fixed-rate | |||
Rate | APR | Points Amt | Payment |
6.500% | 6.69% | $4,863.00 | $1,896.20 |
6.625% | 6.80% | $4,155.00 | $1,920.93 |
6.750% | 6.90% | $3,420.00 | $1,945.79 |
6.875% | 6.99% | $2,250.00 | $1,970.79 |
Non-Conforming (Jumbo) | |||
15 yr fixed-rate | |||
Rate | APR | Points Amt | Payment |
6.125% | 6.37% | $3,489.00 | $2,551.87 |
6.250% | 6.42% | $2,076.00 | $2,572.27 |
6.375% | 6.47% | $711.00 | $2,592.75 |
6.500% | 6.53% | -$612.00 | $2,613.32 |
About our mortgage rates table
Current mortgage rates, updated daily
We post mortgage rates daily at about noon, Monday through Friday. We only post three or four of the most frequently requested rates. We have lower mortgage options on most programs and higher rates options with lower costs.
The points in the table include all origination and discount points, shown as a percentage of the loan amount. There is a single fixed lender Administration Fee of $885 that is not included in the points indicated in the table, but is included in the computation of APR.
At certain rates, there are no fees charged by AmeriFund. At that interest rate AmeriFund pays a credit to the borrower that can be applied toward other third party costs at closing such and settlement, title and recording fees.
You can see payment breakdown, detailed closing costs and cash to close at any of these rate options by completing the form on this page which utilizes the current pricing shown in the table. The form is currently only available for transactions secure by a single-unit primary residence for conforming and best-priced non-conforming (jumbo) fixed-rate programs. We’ll be adding additional functionality in the near future.