Mortgage Rate Comparison
Which company saves you the most money?
Big Banks vs Retiro Financial
Date of comparison: 13 Mar 2024
Conforming
30-yr Fixed-Rate
Loan Amount: $275,000
LTV Ratio: 80%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Quicken Loans | 6.875% | 7.21% | 2.125 | $5,843 |
Chase Mortgage | 6.750% | 6.92% | 1.102 | $3,030 |
Bank of America | 6.750% | 6.90% | 0.725 | $1,993 |
Retiro Financial | 6.500% | 6.63% | 0.901 | $2,477 |
Retiro Financial | 6.625% | 6.70% | 0.333 | $915 |
Conforming
15-yr Fixed-Rate
Loan Amount: $275,000
LTV Ratio: 80%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Retiro Financial | 6.250% | 6.31% | 0.282 | $775 |
Retiro Financial | 6.125% | 6.23% | 0.699 | $1,922 |
Quicken Loans | 5.875% | 6.61% | 2.125 | $5,843 |
Chase Mortgage | 6.250% | 6.53% | 0.721 | $1,982 |
Bank of America | 6.250% | 6.49% | 0.766 | $2,106 |
FHA
30-yr Fixed-Rate
Loan Amount: $275,000
LTV Ratio: 96.5%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Retiro Financial | 6.250% | 6.31% | 0.282 | $775 |
Retiro Financial | 6.125% | 6.23% | 0.699 | $1,922 |
Quicken Loans | 5.875% | 6.61% | 2.125 | $5,843 |
Chase Mortgage | 6.250% | 6.53% | 0.721 | $1,982 |
Bank of America | 6.250% | 6.49% | 0.766 | $2,106 |
Non-conforming
30-yr Fixed-Rate
Loan Amount: $950,000
LTV Ratio: 70%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Chase Mortgage | 6.750% | 6.85% | 0.858 | $8,151 |
Bank of America | 6.875% | 6.98% | 0.782 | $7,429 |
Retiro Financial | 6.625% | 6.72% | 0.333 | $3,163 |
Non-Conforming
15-yr Fixed-Rate
Loan Amount: $950,000
LTV Ratio: 70%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Chase Mortgage | 6.875% | 7.04% | 2.340 | $9,528 |
Bank of America | 6.625% | 6.78% | 0.725 | $1,993 |
Retiro Financial | 6.500% | 6.65% | 0.341 | $3,239 |
VA
30-yr Fixed-Rate
Loan Amount: $275,000
LTV Ratio: 100%
Lender | Rate | APR | Points | Points Amt |
---|---|---|---|---|
Quicken Loans | 6.125% | 6.56% | 2.000 | $5,500 |
Chase Mortgage | 6.000% | 6.38% | 1.254 | $3,448 |
Retiro Financial | 6.000% | 6.13% | 0.827 | $2,274 |
Click to See Notes on Comparison
This information is derived from the published rates and pricing on the Lender websites on the date indicated. You can sort the data by Rate, APR, Points (includes both origination and discount points), and the Points dollar amount by clicking the heading of the column you wish to sort. We used the identical loan amount and LTV ratio for each scenario to provide an apples to apples comparison. Some of the Lenders do not publish rates for non-conforming (jumbo) and VA loans. This is why those Lenders are omitted in some sections. APR (Annual Percentage Rate) is required by federal law to be provided. It provides a fairly accurate method of determining the effective interest rate taking into consideration of both the rate and points paid over the entire term of the loan. A lowest APR would provide the least amount of total interest and finance charges if you paid the loan over the full term.